中文版 Online consultation Contact us
+86 13854412188Your location:HOME » Product display » 1460 type glass steel negative pressure fan
Product features:
1. Reasonable bell mouth design, low noise, large air volume, strong wind power and low operating cost.
2. Imported bearing, high strength, small noise and durable;
3. Adopt air flow principle to make PVC shutter or aluminum shutter, which can resist oxidation, light weight, no deformation, open air and air flow.
4. High strength and strength of aluminum magnesium alloy pulley, light weight. High strength and good toughness.
5. There are two types of fans, vertical and inclined, which can effectively meet the needs of different venues.
Technical parameters
Model | Propeller Dia. | Fan leaf number | Propeller Material | Rated Speed | Air Capacity | Rated Power | Noise | Voltage Frequency/Phase | Complete Size | Size With Cone |
Mm(lnch) | (R/min). | m³/h/(CFM) | Kw/HP | Db | LXHXW(mm) | LXHXW(mm) | ||||
1460 | 1260/(50") | 6 | fiberglass | 520 | 44000(26000) | 1.1/1.5 | 60 ~70 | 380V/220V 50HZ/60HZ 3/1 |
1460*1460*590 | 1460*1460*1270 |
1260 | 1080/(43") | 520 | 40000(23500) | 0.75/1 | 60 ~70 | 1260*1260*560 | 1260*1260*1200 | |||
1060 | 890/(36") | 520 | 28000(16600) | 0.55/0.75 | 60 ~70 | 1060*1060*560 | 1060*1060*1160 | |||
850 | 640/(25") | 700 | 13000(7700) | 0.37/0.5 | 60 ~70 | 850*850*450 | 850*850*950 | |||
660 | 480/(19") | 950 | 10000(4100) | 0.37/0.5 | 60 ~70 | 660*660*450 | ||||
560 | 380/(15") | 950 | 8000(3000) | 0.37/0.5 | 60 ~70 | 560*560*450 |
Due to continuous improvement of the product, all technical parameters are subject to change without notice.